Wolfhound11 | 1 | M. Krüger, Gerhard | | 0 | 90460 |
Wolfhound11 | 2 | Weller, Kevin | | 0 | 83323 |
Wolfhound11 | 3 | Kirk, Steve | | 0 | 77854 |
Wolfhound11 | 4 | Winter, Dave | | 0 | 76464 |
Wolfhound11 | 5 | Gerald Perkins | | 0 | 76368 |
Wolfhound11 | 6 | Fenwick, Roland | | 0 | 68842 |
Wolfhound11 | 7 | Kilner, Chris | | 0 | 67318 |
Wolfhound11 | 8 | Fisher, Joe | | 0 | 61648 |
Wolfhound11 | 9 | Badger, Bob | | 0 | 44427 |
SAS23 | 1 | Young, John | Triumph Trident T150 | 209 | 10721 |
SAS23 | 2 | Roberts, Simon | Kawasaki Versys 1000 | 230 | 10581 |
SAS23 | 3 | Leeson, Kim | BMW R1200GSA | 186 | 8991 |
SAS23 | 4 | Melia, Carl | KTM Super Adventure 1290 S | 254 | 8570 |
SAS23 | 5 | Master, Daraius | Triumph Tiger 1200 | 148 | 7901 |
SAS23 | 6 | Higgs, Robert | BMW R1250R SE | 179 | 7681 |
SAS23 | 7 | Le'Febour, Michael | BMW S1000RR | 204 | 7370 |
SAS23 | 7 | Fogarty, Doug | Yamaha MT-10 | 204 | 7370 |
SAS23 | 8 | Small, Graham | Triumph Explorer | 100 | 7360 |
SAS23 | 9 | Bluff, Steve | BMW gsa1200 | 133 | 7221 |
SAS23 | 10 | Manson, Ian | Honda ST1100 | 135 | 7221 |
SAS23 | 11 | Gigg, Paul | 2015 Yamaha Super Tenere | 186 | 6391 |
SAS23 | 12 | Philip Weston | Yamaha Tracer 900 GT | 231 | 5950 |
SAS23 | 13 | Badger, Bob | BMW R1200 GS LC | 98 | 5685 |
SAS23 | 14 | Forster, Darren | BMW Bitsa | 169 | 5590 |
SAS23 | 15 | Evison, Julie | BMW R1200 GS Adventure | 185 | 3036 |
SAS23 | 15 | Lanch, Ian | BMW R1200GS | 185 | 3036 |
Jorvik20 | 1 | Walker, Mike | BMW R1200GS | 232 | 11300 |
Jorvik20 | 1 | Campbell, Andrew | Honda ST1300 | 232 | 11300 |
Jorvik20 | 2 | Tiffany, Robert | BMW R1200GSA | 225 | 11025 |
Jorvik20 | 4 | Evison, Julie | BMW R1200GSA | 166 | 9600 |
Jorvik20 | 5 | Hadfield, Maggi | Yamaha XV950 Bolt | 122 | 9150 |
Jorvik20 | 6 | Martin Buck | BMW R1200 GS | 171 | 7700 |
Jorvik20 | 7 | Mulligan, Tom | Honda VFR800F | 189 | 7600 |
Jorvik20 | 8 | Leeson, Kim | | 201 | 7475 |
Jorvik20 | 9 | Cross, John | Honda ST1100 | 214 | 7300 |
Jorvik20 | 10 | Roberts, Simon | Kawasaki Versys 1000 | 198 | 7200 |
Jorvik20 | 11 | Forster, Darren | KTM Adv | 186 | 6750 |
Jorvik20 | 12 | Eccles, Brian | Triumph Thunderbird | 192 | 5850 |
Jorvik20 | 13 | Hirst, Richard | BMW 1250GS | 110 | 5100 |
Jorvik20 | 14 | Badger, Bob | BMW R1200 GS | 182 | 4950 |
Jorvik20 | 15 | Higgs, Robert | Triumph Tiger 800XCX | 211 | 4900 |
Jorvik20 | 16 | Lovick, Steve | | 189 | 4550 |
Jorvik20 | 16 | Powell, Diane | BMW R1200GS | 189 | 4550 |
Jorvik20 | 17 | Halstad, Carl | Harley Davidson | 185 | 4050 |
Jorvik20 | 18 | Foster, Lee | Harley Davidson Roadglide | 185 | 4050 |
Jorvik20 | 19 | Goodyer, Mick | | 107 | 3650 |
Jorvik20 | 19 | Roberts, Janet | BMW R1200GS Exclusive | 107 | 3650 |
Jorvik20 | 20 | Hide, Martin | BMW F900 Xr | 110 | 2000 |
Jorvik19 | 1 | Koeber, Robert | BMW K1600GT | 349 | 8260 |
Jorvik19 | 2 | Edwards, Lee | KTM 1190 Adventure | 298 | 7730 |
Jorvik19 | 3 | Leeson, Kim | | 287 | 7350 |
Jorvik19 | 4 | Winter, Dave | Yamaha | 245 | 6800 |
Jorvik19 | 5 | Sowley, Sean | | 271 | 6750 |
Jorvik19 | 5 | Sowley, Jean | BMW R1250GSA | 271 | 6750 |
Jorvik19 | 6 | Tiffany, Robert | BMW R1200GSA | 244 | 6310 |
Jorvik19 | 7 | Collins, Stephen | Yamaha FJR1300 | 288 | 6125 |
Jorvik19 | 8 | Gerald Perkins | Yamaha FJR | 272 | 5945 |
Jorvik19 | 9 | Martin, Tim | Triumph Explorer | 264 | 5830 |
Jorvik19 | 10 | Halstad, Carl | Harley Davidson Ultra Limited | 250 | 6000 |
Jorvik19 | 10 | Foster, Lee | Harley Davidson Roadglide | 250 | 6000 |
Jorvik19 | 11 | Kubiak, Zoe | Triumph Tiger Xrx | 242 | 5620 |
Jorvik19 | 12 | Hadfield, Maggi | Yamaha XV950 | 224 | 5520 |
Jorvik19 | 12 | Wallis, Christopher | Mash Black 7 125CC | 230 | 5520 |
Jorvik19 | 14 | Ferguson, Graeme | | 242 | 5430 |
Jorvik19 | 15 | Grafton, Martin | BMW R1200GSA | 240 | 5320 |
Jorvik19 | 16 | Bowen, Joe | Kawasaki Z400 LTD | 257 | 5305 |
Jorvik19 | 17 | Cross, John | Honda ST1100 | 208 | 5300 |
Jorvik19 | 18 | Kaye, Jonathan | BMW R1200GS | 285 | 5210 |
Jorvik19 | 19 | Shand, Phil | Triumph Explorer | 198 | 5100 |
Jorvik19 | 20 | Badger, Bob | BMW R1200GS LC | 221 | 4990 |
Jorvik19 | 21 | Johnson, Les | Triumph Tiger 1200 XRX | 244 | 4970 |
Jorvik19 | 22 | Hamilton, Trevor | BMW R1150GS | 240 | 4940 |
Jorvik19 | 24 | Gill, Trevor | Suzuki Vstrom DL100 | 235 | 4830 |
Jorvik19 | 25 | Shand, Jordan | Suzuki SV650S | 201 | 4750 |
Jorvik19 | 26 | Sewell, Tom | R1200GSA | 252 | 4680 |
Jorvik19 | 27 | Forster, Darren | KTM 790 | 524 | 3820 |
Jorvik19 | 28 | Matthews, Peter | Triumph Thunderbird LT | 197 | 3780 |
Jorvik19 | 28 | Matthews, Linda | Triumph Thunderbird LT | 197 | 3780 |
Jorvik19 | 29 | Edgington, Andrew | Triumph Explorer Xca | 201 | 3725 |
Jorvik19 | 30 | Hanchard, Hugh | BMW R1200RT | 184 | 3680 |
Jorvik19 | 31 | Shaw, Martin | BMW GS1200 | 295 | 3670 |
Jorvik19 | 32 | Walker, Rod | Honda Valkyrie | 237 | 3175 |
Jorvik19 | 33 | Fearon, Carolyne | Triumph Street Twin | 219 | 3140 |
Jorvik19 | 33 | Smy, Ivan | Kawasaki Z1000SX | 219 | 3140 |
Jorvik19 | 35 | Deakin, Mick | Harley Davidson | 232 | 2890 |
Jorvik19 | 35 | Boden, Rhys | Harley Davidson | 232 | 2890 |
Jorvik19 | 36 | Nendick, Julia | Honda CBF600N | 219 | 2790 |
Jorvik19 | 37 | Clibbens, Stephen | BMW K1200GT | 184 | 2290 |
Jorvik19 | 37 | Clark, Jayne | BMW K1200GT | 184 | 2290 |
Jorvik19 | 38 | Meek, Andrew | Honda ST1300 | 66 | 2220 |
Jorvik19 | 39 | Peacock, Bill | Honda ST1300A8 | 69 | 1125 |
Jorvik18 | 1 | Edwards, Lee | KTM 1190 Adventure | 0 | 8015 |
Jorvik18 | 2 | Roberts, Simon | Kawasaki Versys 1000 | 0 | 7970 |
Jorvik18 | 3 | Mick Shipley | Triumph Explorer Xcx | 0 | 7025 |
Jorvik18 | 4 | Timothy Jones | Triumph Explorer | 0 | 6835 |
Jorvik18 | 5 | Young, John | Triumph Explorer | 0 | 6740 |
Jorvik18 | 6 | Leeson, Kim | | 0 | 6695 |
Jorvik18 | 7 | Eversfield, Steve | Honda CB500x | 0 | 5810 |
Jorvik18 | 8 | Winter, Dave | Yamaha FJR | 0 | 5380 |
Jorvik18 | 9 | Martin, Tim | Triumph Tiger 955i | 0 | 5235 |
Jorvik18 | 10 | Melling, Wulstan | Triumph 800 Xcx | 0 | 4960 |
Jorvik18 | 11 | Philip Weston | Triumph Tiger 800 | 0 | 4460 |
Jorvik18 | 12 | Broeke, Paul ten | | 0 | 4400 |
Jorvik18 | 13 | Sowley, Sean | Harley Electra Glide | 0 | 4395 |
Jorvik18 | 14 | Westall, Steve | GL1800 Gold Wing | 0 | 4175 |
Jorvik18 | 15 | Ian Murat | | 0 | 4025 |
Jorvik18 | 16 | Marshall, Chris | | 0 | 3990 |
Jorvik18 | 17 | Higgs, Robert | Triumph Tiger 800 Xcx | 0 | 3835 |
Jorvik18 | 19 | Harwood, Robin | Ducati Multistrada | 0 | 3635 |
Jorvik18 | 19 | Harwood, Louis | Ducati Multistrada | 0 | 3635 |
Jorvik18 | 20 | Harries, Martin | Honda | 0 | 3600 |
Jorvik18 | 21 | Hutchinson, Andrew | Yamaha TDM800 | 0 | 3560 |
Jorvik18 | 22 | Marrazza, Diane | Suzuki V-Strom 650 | 0 | 3240 |
Jorvik18 | 22 | Cibbens, Stephen | BMW K1200GT | 0 | 3240 |
Jorvik18 | 24 | Furness, Peter | | 0 | 3155 |
Jorvik18 | 25 | Bates, Chris | Kawasaki Zx10r | 0 | 3015 |
Jorvik18 | 26 | Forster, Darren | Triumph Tiger | 0 | 2740 |
Jorvik18 | 27 | Thimbleby, Alan | | 0 | 2730 |
Jorvik18 | 27 | Thimbleby, Louise | Honda CBF600 | 0 | 2730 |
Jorvik18 | 27 | Dickins, Andy | Honda Crosstourer | 0 | 2730 |
Jorvik18 | 27 | Dickins, Tracy | Honda Crosstourer | 0 | 2730 |
Jorvik18 | 30 | Nendick, Julia | Suzuki Gs | 0 | 2215 |
Jorvik18 | 31 | Fearon, Carolyne | Triumph Street Twin | 0 | 2015 |
Invictus22 | 1 | Evison, Julie | BMW R1200 GS Adventure | 218 | 7870 |
Invictus22 | 2 | Lanch, Ian | BMW GS 1200 | 219 | 7870 |
Invictus22 | 3 | Leeson, Kim | | 214 | 7280 |
Invictus22 | 4 | Martin Buck | | 220 | 7240 |
Invictus22 | 5 | Butler, Christopher | Royal_Enfield Himalayan | 177 | 7150 |
Invictus22 | 6 | Cross, John | Honda Pan European ST1100 | 182 | 6670 |
Invictus22 | 7 | Melia, Carl | Kawasaki Versys 650 GT | 218 | 6530 |
Invictus22 | 8 | Collins, Stephen | BMW K1600GT | 250 | 6320 |
Invictus22 | 9 | Forster, Darren | BMW 1250RS | 162 | 5990 |
Invictus22 | 10 | Higgs, Robert | Triumph Street Scrambler 900 | 197 | 4880 |
Invictus22 | 11 | Couling, Andrew | BMW K1300S | 126 | 4400 |
Invictus22 | 12 | Amos, David | Suzuki Bandit | 130 | 4400 |
Invictus22 | 13 | Lovick, Steve | BMW R1250GS | 154 | 4060 |
Invictus22 | 13 | Powell, Diane | BMW R1250GS | 154 | 4060 |
Invictus22 | 14 | Couling, Tony | Triumph 955i Sprint ST | 134 | 3760 |
Invictus21 | 1 | Roberts, Simon | Kawasaki Versys 1000 | 234 | 5823 |
Invictus21 | 2 | Young, John | Triumph Trident | 226 | 5626 |
Invictus21 | 3 | Goodacre, John | Suzuki V-Strom 650 | 184 | 5507 |
Invictus21 | 3 | Shez, Mohamed | Honda CB500X | 184 | 5507 |
Invictus21 | 5 | Bowen, Joe | '98 Honda XRV750 | 197 | 5452 |
Invictus21 | 6 | Martin Buck | BMW R1200 GS | 222 | 5428 |
Invictus21 | 7 | Taylor, Peter | Triumph Tiger 800 | 187 | 5427 |
Invictus21 | 8 | Leeson, Kim | | 158 | 5395 |
Invictus21 | 9 | Eversfield, Stephen | Honda CB500x | 184 | 5395 |
Invictus21 | 10 | Burfiend, Jim | BMW S1000XR | 206 | 5245 |
Invictus21 | 11 | Evison, Julie | BMW R1200GSA | 212 | 5098 |
Invictus21 | 12 | Taylor, David | KTM 390 Adv | 214 | 5055 |
Invictus21 | 13 | Kirk, Debi | Yamaha Tracer | 181 | 4995 |
Invictus21 | 14 | Higgs, Robert | Triumph Thunderbird 1600 | 162 | 4920 |
Invictus21 | 15 | Campbell, Andrew | Honda ST1300 | 203 | 4847 |
Invictus21 | 15 | Campbell, Amy | Honda ST1300 | 203 | 4847 |
Invictus21 | 17 | Grafton, Martin | BMW R1200 GS Adventure | 192 | 4725 |
Invictus21 | 18 | Lovick, Steve | | 173 | 4620 |
Invictus21 | 18 | Powell, Diane | BMW R1200GS | 173 | 4620 |
Invictus21 | 19 | Forster, Darren | KTM 790 | 176 | 4572 |
Invictus21 | 20 | Kirk, Darryll | BMW K1600GTL | 137 | 4525 |
Invictus21 | 21 | Cross, John | Honda ST1100 | 190 | 4495 |
Invictus21 | 22 | Clist, Steve | Triumph Trident 900 | 174 | 4352 |
Invictus21 | 23 | Small, Graham | Triumph Tiger 955i | 152 | 4175 |
Invictus21 | 24 | Taylor, Derek | Honda GL1800 | 174 | 4136 |
Invictus21 | 24 | Taylor, Anne | Honda GL1800 | 174 | 4136 |
Invictus21 | 26 | Parsell, Jon | | 157 | 4072 |
Invictus21 | 27 | Brooks, Paul | Honda Africa Twin Adventure Sports | 170 | 3811 |
Invictus21 | 27 | Warner, Lucy | Honda Africa Twin Adventure Sports | 170 | 3811 |
Invictus21 | 28 | Bullimore, William | Kawasaki Versys 650 | 173 | 3618 |
Invictus21 | 29 | Dawson, Graeme | BMW K1600 GTL | 120 | 3502 |
Invictus21 | 29 | Barlow, Gregg | Kawasaki | 120 | 3502 |
Invictus21 | 31 | Bennett, Paul | Honda CB500X | 172 | 3382 |
Invictus21 | 32 | Boughton, Andrew | Kawasaki ER6F | 164 | 3332 |
Invictus21 | 33 | Szekeres, Gabor | Ducati Multistrada 950S | 108 | 3247 |
Invictus21 | 34 | Mansfield, Jason | Honda Africa Twin Adventure Sports | 146 | 2585 |
Invictus21 | 35 | Lindsay, Alistair | Honda CX500e | 100 | 2160 |
Invictus21 | 36 | Melia, Carl | Kawasaki Versys 650 GT | 90 | 2060 |
Iceni17 | 1 | Young, John | Triumph Explorer 1200 | 0 | 11859 |
Iceni17 | 2 | Edwards, Lee | KTM 1190 Adventure | 0 | 10779 |
Iceni17 | 3 | Backhouse, Eric | Yamaha Tracer 900 | 0 | 10074 |
Iceni17 | 4 | Eversfield, Steve | | 0 | 8865 |
Iceni17 | 5 | Martin Buck | Triumph Tiger 800 | 339 | 8731 |
Iceni17 | 6 | Winter, Dave | Yamaha FJR1300 | 0 | 8024 |
Iceni17 | 7 | Kapusta, Krzysztof | BMW R1150GSA | 0 | 7694 |
Iceni17 | 8 | Melling, Wulstan | Triumph Tiger | 0 | 7519 |
Iceni17 | 9 | Taylor, David | Triumph Tiger 800 | 0 | 5730 |
Iceni17 | 10 | Higgs, Robert | | 0 | 5094 |
Iceni17 | 11 | Caire, Brian | Yamaha XJ6 Diversion | 0 | 4410 |
Iceni16 | 1 | Koeber, Robert | | 389 | 12623 |
Iceni16 | 2 | Young, John | | 354 | 12524 |
Iceni16 | 3 | Eversfield, Steve | | 318 | 10474 |
Iceni16 | 4 | Backhouse, Eric | | 349 | 10394 |
Iceni16 | 5 | Roberts, Simon | | 299 | 9949 |
Iceni16 | 6 | Churchill, Peter | | 298 | 9195 |
Iceni16 | 7 | Leeson, Kim | | 286 | 8974 |
Iceni16 | 8 | Moore, Alan | | 294 | 8953 |
Iceni16 | 9 | Smith, Steve | | 292 | 8469 |
Iceni16 | 10 | Fenwick, Roland | | 265 | 8219 |
Iceni16 | 11 | Stubbs, Barbara | | 281 | 6365 |
Iceni16 | 12 | Davis, Stefan | | 282 | 6365 |
Iceni16 | 13 | Burton, Chris | | 287 | 5300 |
Iceni16 | 14 | Fuller, Douglas | | 204 | 4364 |
Iceni16 | 15 | Bays, David | | 205 | 4364 |
Iceni16 | 16 | Newbold, Brian | | 187 | 2889 |
Iceni16 | 17 | Peacock, Bill | | 192 | 2889 |
Iceni15 | 1 | Koeber, Robert | | 429 | 0 |
Iceni15 | 2 | Clarke, David | | 304 | 0 |
Iceni15 | 3 | Young, John | | 375 | 0 |
Iceni15 | 4 | Kitchen, Ben | | 288 | 0 |
Iceni15 | 5 | Ross, Iain | | 362 | 0 |
Iceni15 | 6 | Leeson, Kim | | 271 | 0 |
Iceni15 | 7 | Smith, Steve | | 334 | 0 |
Iceni15 | 7 | Geary, Darin | | 281 | 0 |
Iceni15 | 8 | Martin Buck | CF Moto WK650TR | 312 | 7480 |
Iceni15 | 9 | Churchill, Peter | | 298 | 0 |
Iceni15 | 10 | Westall, Steve | | 289 | 0 |
Iceni15 | 11 | Fenwick, Roland | | 280 | 0 |
Iceni15 | 13 | Eversfield, Steve | | 345 | 0 |
Iceni15 | 14 | Thomas, Mark | | 335 | 0 |
Iceni15 | 15 | Badger, Bob | | 252 | 0 |
Iceni15 | 16 | Thimbleby, Alan | | 260 | 0 |
Iceni15 | 17 | Wilcox, Danny | | 321 | 0 |
Iceni15 | 18 | Kapusta, Krzysztof | | 295 | 0 |
Iceni15 | 19 | Stubbs, Barbara | | 235 | 0 |
Iceni15 | 19 | Craddock, David | | 255 | 0 |
Iceni15 | 20 | Douglas, Rob | | 240 | 0 |
Iceni15 | 20 | Bannister, Ross | | 261 | 0 |
Iceni15 | 21 | Davis, Stefan | | 247 | 0 |
Iceni15 | 21 | Lowe, Peter | | 261 | 0 |
Iceni15 | 25 | Champion, Matt | | 217 | 0 |
Iceni15 | 25 | Morris, Ian | | 213 | 0 |
Iceni15 | 27 | Dawson, Graeme | | 243 | 0 |
Iceni15 | 28 | Durrell, Pete | | 208 | 0 |
Iceni15 | 29 | Doran, Jon | | 214 | 0 |
Iceni15 | 30 | Peacock, Bill | | 166 | 0 |
Iceni15 | 31 | Newbold, Brian | | 161 | 0 |
Iceni15 | 32 | Baylis, Phil | | 187 | 0 |
Iceni15 | 33 | Holley, Peter | | 190 | 0 |
IBR2013 | 14 | Philip Weston | Yamaha FZ1 | 10634 | 78327 |
IBR2011 | 43 | Philip Weston | Yamaha FZ1 | 11285 | 13389 |
ET2018 | 1 | Koeber, Robert | | 4462 | 74407 |
ET2018 | 2 | Duvskog, Daniel | | 4566 | 72061 |
ET2018 | 3 | Miller, Scott | | 3527 | 44234 |
ET2018 | 4 | Sears, Gordon | | 3234 | 41366 |
ET2018 | 5 | Weyers, Wilfried | | 4204 | 34589 |
ET2018 | 6 | Wendt, Tommy | | 2362 | 33629 |
ET2018 | 7 | Amarantidis, Michael | | 2655 | 31297 |
ET2018 | 7 | Conus, Francois | | 2660 | 31297 |
ET2018 | 8 | Bode, Thomas | | 3179 | 30193 |
ET2018 | 9 | Ihlo, Peter | | 3355 | 29344 |
ET2018 | 10 | Bjurstrom, Anita | | 2209 | 27706 |
ET2018 | 10 | Bjurstrom, Per Erik | | 2251 | 27706 |
ET2018 | 11 | Castillion, Henri | | 3248 | 27292 |
ET2018 | 12 | Richards, Chris | | 2256 | 24630 |
ET2018 | 13 | Cross, John | | 2910 | 23656 |
ET2018 | 14 | Leeson, Kim | | 3447 | 17465 |
ET2018 | 15 | Holmberg, Bertil | | 2742 | 16930 |
ET2018 | 16 | Cunniffe, John | | 2378 | 15217 |
ET2018 | 17 | Peart, Margaret | | 2739 | 14451 |
ET2018 | 18 | Heinzmann, Gerd | | 2665 | 11865 |
ET2018 | 18 | Gann, John | | 2800 | 11865 |
ET2018 | 19 | Winter, Dave | | 3587 | 11655 |
ET2018 | 20 | Kankowski, Bert | | 3786 | 4881 |
ET2018 | 21 | Druening, Lars | | 3113 | 4471 |
ET2018 | 22 | Capito, Jorg | | 3011 | 3625 |
ET2018 | 22 | Mueller, Claudia | | 2933 | 3625 |
ET2016 | 1 | Koeber, Robert | Honda ST1100 | 4883 | 206765 |
ET2016 | 2 | Duvskog, Daniel | BMW R1200 GSA LC | 4094 | 157356 |
ET2016 | 3 | Winter, Dave | Yamaha FJR 1300 | 4083 | 154916 |
ET2016 | 4 | Ihlo, Peter | Honda Pan European ST1300 | 4223 | 149776 |
ET2016 | 4 | Schneiter, Conny | Honda Pan European ST1300A | 4223 | 149776 |
ET2016 | 5 | Watz, Benny | Honda NT 700 | 3667 | 147814 |
ET2016 | 6 | M. Krüger, Gerhard | BMW R1200 GSA/LC | 4072 | 147698 |
ET2016 | 7 | Derner, Guy | BMW GS1200 | 4398 | 140048 |
ET2016 | 8 | Romano, Amnon | BMW R1200GS | 4352 | 140048 |
ET2016 | 9 | Wamsganz, Frank | BMW K1300S | 4046 | 138587 |
ET2016 | 10 | Killian, Rainer | Honda Deauville 650 | 3856 | 134077 |
ET2016 | 11 | Miller, Scott | BMW R1150R Rockster | 4038 | 132975 |
ET2016 | 12 | Gerald Perkins | Honda ST1100 | 3543 | 130762 |
ET2016 | 13 | Martin Buck | BMW R1200RS | 3820 | 129078 |
ET2016 | 14 | McPhee, Ian | BMW R1100RT | 3756 | 124287 |
ET2016 | 15 | Bode, Thomas | | 3643 | 121420 |
ET2016 | 16 | Turnpenny, Michael | | 4754 | 121011 |
ET2016 | 17 | Cross, John | Triumph Tiger 955i | 2931 | 118295 |
ET2016 | 18 | Gann, John | Triumph Rocket III | 3051 | 113857 |
ET2016 | 19 | Heinzmann, Gerd | | 3070 | 113857 |
ET2016 | 20 | Edwards, Lee | KTM 1150 Adventure | 2715 | 112818 |
ET2016 | 21 | Leeson, Kim | | 2980 | 101055 |
ET2016 | 22 | Dossman, Danny | BMW | 2568 | 95623 |
ET2016 | 23 | Amarantidis, Michael | Harley Davidson Road King CVO | 2530 | 94803 |
ET2016 | 24 | Castillion, Henri | Harley Davidson Road Glide | 3414 | 92780 |
ET2016 | 25 | Amarantidis, Fotis | HD Street Bob | 2533 | 92303 |
ET2016 | 26 | Wellman, Philip | | 2846 | 74423 |
ET2014 | 1 | Kerkhof, Michiel | | 4813 | 212116 |
ET2014 | 2 | Weller, Kevin | Yamaha Super Tenere | 4590 | 202582 |
ET2014 | 3 | Young, John | Triumph 1200 Explorer | 3710 | 201074 |
ET2014 | 4 | Pakarinen, Viki | Suzuki GSR | 4819 | 182235 |
ET2014 | 5 | Watz, Benny | BMW K100LT | 3350 | 172561 |
ET2014 | 6 | Philip Weston | Triumph Tiger 800 | 4358 | 168685 |
ET2014 | 7 | Raisanen, Timo | BMW R1200GS | 4320 | 159769 |
ET2014 | 8 | Schaub, Marc | Honda CBF 600 SA | 3122 | 159019 |
ET2014 | 9 | Wildschutz, Peter | BMW 1150GS | 3771 | 158694 |
ET2014 | 10 | Wehausen, Jorg | Harley-Davidson Electra Glide | 3574 | 158171 |
ET2014 | 11 | Duvskog, Daniel | BMW 1200RT | 3839 | 157825 |
ET2014 | 12 | Antonin, Roman | Yamaha XVZ 13 TF | 3581 | 155842 |
ET2014 | 13 | Miller, Scott | 2005 BMW R1150R Rockster | 3935 | 154722 |
ET2014 | 14 | Puchawski, Grzegorz | Yamaha FJR 1300A | 4083 | 154085 |
ET2014 | 15 | Bode, Thomas | | 3591 | 152656 |
ET2014 | 16 | Hanck-Muller, Carl | BMW R1100RT | 3490 | 150682 |
ET2014 | 17 | Doling, Frank | BMW R1100GS | 3967 | 149125 |
ET2014 | 18 | Winter, Dave | Yamaha FJR | 4080 | 148949 |
ET2014 | 19 | Melling, Wulstan | Triumph Scrambler | 3071 | 148055 |
ET2014 | 20 | McPhee, Ian | BMW R1200GS | 3767 | 145186 |
ET2014 | 21 | Scholles, Alfred | BMW R1200GSA/LC | 2774 | 141690 |
ET2014 | 21 | Schmidt, Peter | BMW R1200GSA | 2780 | 141690 |
ET2014 | 22 | Martin Buck | | 3150 | 141381 |
ET2014 | 23 | Faget, Johannes | Honda XBR 500 | 2904 | 141108 |
ET2014 | 24 | Titolo, Jaques | 2007 Suzuki V-Strom DL1000 | 3054 | 139389 |
ET2014 | 24 | Audet, Jennyfer | Suzuki V-Strom 650 | 3124 | 139389 |
ET2014 | 25 | Gerald Perkins | Honda ST1100 Pan European | 3397 | 135299 |
ET2014 | 26 | Killian, Rainer | Honda Deauville 650 | 3065 | 132862 |
ET2014 | 27 | Hammarberg, Hampe | BMW K1100LT | 3038 | 127587 |
ET2014 | 28 | Scholz, Andreas Manfred | Honda ST11090 Pan European | 2513 | 127422 |
ET2014 | 29 | Dolecek, Johannes | KTM Duke 690 | 3112 | 124010 |
ET2014 | 30 | Pinheiro, Celso | Gilera GP800 | 2912 | 122854 |
ET2014 | 31 | Mannila, Ismo | Honda ST1100 Pan European | 3557 | 108331 |
BBT19 | 1 | Sears, Gordon | | 0 | 81 |
BBT19 | 1 | Leeson, Kim | | 0 | 81 |
BBT19 | 1 | Smith, Michael J | unknown | 0 | 81 |
BBT19 | 1 | Badger, Bob | BMW R1200GS LC | 0 | 81 |
BBT19 | 5 | Brown, Pete | | 0 | 53 |
BBT19 | 6 | Cunniffe, John | BMW K1600 | 0 | 52 |
BBT19 | 7 | Bentley, Alex | BMW R1200 GS Adventure | 0 | 51 |
BBT19 | 8 | Harries, Martin | Honda | 0 | 50 |
BBT19 | 9 | Sowley, Sean | | 0 | 36 |
BBT19 | 9 | Higgs, Robert | Triumph Tiger 800 Xcx | 0 | 36 |
BBT19 | 11 | Howe, Peter | | 0 | 20 |
BBT19 | 12 | Bish, Andrew | | 0 | 19 |
BBT19 | 13 | Martin Buck | | 0 | 18 |
BBT19 | 14 | Forster, Darren | | 0 | 11 |
BBT19 | 15 | Parsell, Jon | | 0 | 7 |
BBT19 | 15 | Farrand, Nina | | 0 | 7 |
BBT19 | 17 | Edwards, Lee | KTM 1190 Adventure | 0 | 5 |
BBT18 | 1 | Sears, Gordon | | 0 | 111 |
BBT18 | 1 | Cox, John | Honda VFR1200X Crosstourer | 0 | 111 |
BBT18 | 3 | Leeson, Kim | | 0 | 103 |
BBT18 | 4 | Smith, Michael J | unknown | 0 | 73 |
BBT18 | 5 | Harries, Martin | Honda | 0 | 50 |
BBT18 | 6 | Parsell, Jon | | 0 | 32 |
BBT18 | 7 | Bish, Andrew | | 0 | 29 |
BBT18 | 8 | Martin Buck | Triumph Tiger 800 | 0 | 24 |
BBT18 | 9 | Eccles, Brian | | 0 | 12 |
BBT18 | 10 | Brown, Pete | | 0 | 11 |
BBT18 | 11 | Jordan, Chris | BMW R1200 GS Adventure | 0 | 8 |
BBT18 | 12 | Forster, Darren | | 0 | 1 |
BBT18 | 12 | Parker, David | | 0 | 1 |
BBT17 | 1 | Cox, John | Honda VFR1200X Crosstourer | 0 | 88 |
BBT17 | 2 | Hook, Robert | Suzuki DL1000 V-Strom | 0 | 88 |
BBT17 | 3 | Grafton, Martin | Triumph Tiger Explorer | 0 | 88 |
BBT17 | 4 | Morning, John | BMW R1100 GS | 0 | 0 |
BBT17 | 5 | Sears, Gordon | | 0 | 88 |
BBT17 | 6 | Leeson, Kim | | 0 | 0 |
BBT17 | 7 | Cunniffe, John | BMW R1200 GSA | 0 | 88 |
BBT17 | 8 | Dawson, Graeme | | 0 | 4 |
BBT17 | 9 | Martin Buck | | 0 | 13 |
BBT17 | 10 | Smith, Neil | BMW R1200 GS | 0 | 0 |
BBT17 | 11 | Thomson, Dave | Suzuki GSX 1250 FA | 0 | 7 |
BBT17 | 12 | Frost, Neil | motorbike | 0 | 36 |
BBT17 | 14 | Melling, Wulstan | Triumph Tiger | 0 | 33 |
BBT17 | 15 | Kirk, Debi | Suzuki GSX 1250 | 0 | 10 |
BBT17 | 16 | Kirk, Steve | Suzuki DL650 V-Strom | 0 | 10 |
BBT17 | 17 | Butler, Chris | motorbike | 0 | 11 |
BBT17 | 18 | Weller, Kevin | | 0 | 0 |
BBT17 | 19 | Caire, Brian | Yamaha XJ6 Diversion | 0 | 0 |
BBR25 | 1 | Koeber, Robert | BMW K1600GT | 1565 | 17775 |
BBR25 | 2 | Steiner, Arjen | BMW R1250 GSA | 1520 | 16245 |
