Wolfhound11 | 1 | Gerhard M. Krüger | | 0 | 90460 |
Wolfhound11 | 2 | Kevin Weller | | 0 | 83323 |
Wolfhound11 | 3 | Steve Kirk | | 0 | 77854 |
Wolfhound11 | 4 | Dave Winter | | 0 | 76464 |
Wolfhound11 | 5 | Gerald Perkins | | 0 | 76368 |
Wolfhound11 | 6 | Roland Fenwick | | 0 | 68842 |
Wolfhound11 | 7 | Chris Kilner | | 0 | 67318 |
Wolfhound11 | 8 | Joe Fisher | | 0 | 61648 |
Wolfhound11 | 9 | Bob Badger | | 0 | 44427 |
SAS23 | 1 | John Young | Triumph Trident T150 | 209 | 10721 |
SAS23 | 2 | Simon Roberts | Kawasaki Versys 1000 | 230 | 10581 |
SAS23 | 3 | Kim Leeson | BMW R1200GSA | 186 | 8991 |
SAS23 | 4 | Carl Melia | KTM Super Adventure 1290 S | 254 | 8570 |
SAS23 | 5 | Daraius Master | Triumph Tiger 1200 | 148 | 7901 |
SAS23 | 6 | Robert Higgs | BMW R1250R SE | 179 | 7681 |
SAS23 | 7 | Michael Le'Febour | BMW S1000RR | 204 | 7370 |
SAS23 | 7 | Doug Fogarty | Yamaha MT-10 | 204 | 7370 |
SAS23 | 8 | Graham Small | Triumph Explorer | 100 | 7360 |
SAS23 | 9 | Steve Bluff | BMW gsa1200 | 133 | 7221 |
SAS23 | 10 | Ian Manson | Honda ST1100 | 135 | 7221 |
SAS23 | 11 | Paul Gigg | 2015 Yamaha Super Tenere | 186 | 6391 |
SAS23 | 12 | Philip Weston | Yamaha Tracer 900 GT | 231 | 5950 |
SAS23 | 13 | Bob Badger | BMW R1200 GS LC | 98 | 5685 |
SAS23 | 14 | Darren Forster | BMW Bitsa | 169 | 5590 |
SAS23 | 15 | Julie Evison | BMW R1200 GS Adventure | 185 | 3036 |
SAS23 | 15 | Ian Lanch | BMW R1200GS | 185 | 3036 |
Jorvik20 | 1 | Mike Walker | BMW R1200GS | 232 | 11300 |
Jorvik20 | 1 | Andrew Campbell | Honda ST1300 | 232 | 11300 |
Jorvik20 | 2 | Robert Tiffany | BMW R1200GSA | 225 | 11025 |
Jorvik20 | 4 | Julie Evison | BMW R1200GSA | 166 | 9600 |
Jorvik20 | 5 | Maggi Hadfield | Yamaha XV950 Bolt | 122 | 9150 |
Jorvik20 | 6 | Martin Buck | BMW R1200 GS | 171 | 7700 |
Jorvik20 | 7 | Tom Mulligan | Honda VFR800F | 189 | 7600 |
Jorvik20 | 8 | Kim Leeson | | 201 | 7475 |
Jorvik20 | 9 | John Cross | Honda ST1100 | 214 | 7300 |
Jorvik20 | 10 | Simon Roberts | Kawasaki Versys 1000 | 198 | 7200 |
Jorvik20 | 11 | Darren Forster | KTM Adv | 186 | 6750 |
Jorvik20 | 12 | Brian Eccles | Triumph Thunderbird | 192 | 5850 |
Jorvik20 | 13 | Richard Hirst | BMW 1250GS | 110 | 5100 |
Jorvik20 | 14 | Bob Badger | BMW R1200 GS | 182 | 4950 |
Jorvik20 | 15 | Robert Higgs | Triumph Tiger 800XCX | 211 | 4900 |
Jorvik20 | 16 | Steve Lovick | | 189 | 4550 |
Jorvik20 | 16 | Diane Powell | BMW R1200GS | 189 | 4550 |
Jorvik20 | 17 | Carl Halstad | Harley Davidson | 185 | 4050 |
Jorvik20 | 18 | Lee Foster | Harley Davidson Roadglide | 185 | 4050 |
Jorvik20 | 19 | Mick Goodyer | | 107 | 3650 |
Jorvik20 | 19 | Janet Roberts | BMW R1200GS Exclusive | 107 | 3650 |
Jorvik20 | 20 | Martin Hide | BMW F900 Xr | 110 | 2000 |
Jorvik19 | 1 | Robert Koeber | BMW K1600GT | 349 | 8260 |
Jorvik19 | 2 | Lee Edwards | KTM 1190 Adventure | 298 | 7730 |
Jorvik19 | 3 | Kim Leeson | | 287 | 7350 |
Jorvik19 | 4 | Dave Winter | Yamaha | 245 | 6800 |
Jorvik19 | 5 | Sean Sowley | | 271 | 6750 |
Jorvik19 | 5 | Jean Sowley | BMW R1250GSA | 271 | 6750 |
Jorvik19 | 6 | Robert Tiffany | BMW R1200GSA | 244 | 6310 |
Jorvik19 | 7 | Stephen Collins | Yamaha FJR1300 | 288 | 6125 |
Jorvik19 | 8 | Gerald Perkins | Yamaha FJR | 272 | 5945 |
Jorvik19 | 9 | Tim Martin | Triumph Explorer | 264 | 5830 |
Jorvik19 | 10 | Carl Halstad | Harley Davidson Ultra Limited | 250 | 6000 |
Jorvik19 | 10 | Lee Foster | Harley Davidson Roadglide | 250 | 6000 |
Jorvik19 | 11 | Zoe Kubiak | Triumph Tiger Xrx | 242 | 5620 |
Jorvik19 | 12 | Maggi Hadfield | Yamaha XV950 | 224 | 5520 |
Jorvik19 | 12 | Christopher Wallis | Mash Black 7 125CC | 230 | 5520 |
Jorvik19 | 14 | Graeme Ferguson | | 242 | 5430 |
Jorvik19 | 15 | Martin Grafton | BMW R1200GSA | 240 | 5320 |
Jorvik19 | 16 | Joe Bowen | Kawasaki Z400 LTD | 257 | 5305 |
Jorvik19 | 17 | John Cross | Honda ST1100 | 208 | 5300 |
Jorvik19 | 18 | Jonathan Kaye | BMW R1200GS | 285 | 5210 |
Jorvik19 | 19 | Phil Shand | Triumph Explorer | 198 | 5100 |
Jorvik19 | 20 | Bob Badger | BMW R1200GS LC | 221 | 4990 |
Jorvik19 | 21 | Les Johnson | Triumph Tiger 1200 XRX | 244 | 4970 |
Jorvik19 | 22 | Trevor Hamilton | BMW R1150GS | 240 | 4940 |
Jorvik19 | 24 | Trevor Gill | Suzuki Vstrom DL100 | 235 | 4830 |
Jorvik19 | 25 | Jordan Shand | Suzuki SV650S | 201 | 4750 |
Jorvik19 | 26 | Tom Sewell | R1200GSA | 252 | 4680 |
Jorvik19 | 27 | Darren Forster | KTM 790 | 524 | 3820 |
Jorvik19 | 28 | Peter Matthews | Triumph Thunderbird LT | 197 | 3780 |
Jorvik19 | 28 | Linda Matthews | Triumph Thunderbird LT | 197 | 3780 |
Jorvik19 | 29 | Andrew Edgington | Triumph Explorer Xca | 201 | 3725 |
Jorvik19 | 30 | Hugh Hanchard | BMW R1200RT | 184 | 3680 |
Jorvik19 | 31 | Martin Shaw | BMW GS1200 | 295 | 3670 |
Jorvik19 | 32 | Rod Walker | Honda Valkyrie | 237 | 3175 |
Jorvik19 | 33 | Carolyne Fearon | Triumph Street Twin | 219 | 3140 |
Jorvik19 | 33 | Ivan Smy | Kawasaki Z1000SX | 219 | 3140 |
Jorvik19 | 35 | Mick Deakin | Harley Davidson | 232 | 2890 |
Jorvik19 | 35 | Rhys Boden | Harley Davidson | 232 | 2890 |
Jorvik19 | 36 | Julia Nendick | Honda CBF600N | 219 | 2790 |
Jorvik19 | 37 | Stephen Clibbens | BMW K1200GT | 184 | 2290 |
Jorvik19 | 37 | Jayne Clark | BMW K1200GT | 184 | 2290 |
Jorvik19 | 38 | Andrew Meek | Honda ST1300 | 66 | 2220 |
Jorvik19 | 39 | Bill Peacock | Honda ST1300A8 | 69 | 1125 |
Jorvik18 | 1 | Lee Edwards | KTM 1190 Adventure | 0 | 8015 |
Jorvik18 | 2 | Simon Roberts | Kawasaki Versys 1000 | 0 | 7970 |
Jorvik18 | 3 | Mick Shipley | Triumph Explorer Xcx | 0 | 7025 |
Jorvik18 | 4 | Timothy Jones | Triumph Explorer | 0 | 6835 |
Jorvik18 | 5 | John Young | Triumph Explorer | 0 | 6740 |
Jorvik18 | 6 | Kim Leeson | | 0 | 6695 |
Jorvik18 | 7 | Steve Eversfield | Honda CB500x | 0 | 5810 |
Jorvik18 | 8 | Dave Winter | Yamaha FJR | 0 | 5380 |
Jorvik18 | 9 | Tim Martin | Triumph Tiger 955i | 0 | 5235 |
Jorvik18 | 10 | Wulstan Melling | Triumph 800 Xcx | 0 | 4960 |
Jorvik18 | 11 | Philip Weston | Triumph Tiger 800 | 0 | 4460 |
Jorvik18 | 12 | Paul ten Broeke | | 0 | 4400 |
Jorvik18 | 13 | Sean Sowley | Harley Electra Glide | 0 | 4395 |
Jorvik18 | 14 | Steve Westall | GL1800 Gold Wing | 0 | 4175 |
Jorvik18 | 15 | Ian Murat | | 0 | 4025 |
Jorvik18 | 16 | Chris Marshall | | 0 | 3990 |
Jorvik18 | 17 | Robert Higgs | Triumph Tiger 800 Xcx | 0 | 3835 |
Jorvik18 | 19 | Robin Harwood | Ducati Multistrada | 0 | 3635 |
Jorvik18 | 19 | Louis Harwood | Ducati Multistrada | 0 | 3635 |
Jorvik18 | 20 | Martin Harries | Honda | 0 | 3600 |
Jorvik18 | 21 | Andrew Hutchinson | Yamaha TDM800 | 0 | 3560 |
Jorvik18 | 22 | Diane Marrazza | Suzuki V-Strom 650 | 0 | 3240 |
Jorvik18 | 22 | Stephen Cibbens | BMW K1200GT | 0 | 3240 |
Jorvik18 | 24 | Peter Furness | | 0 | 3155 |
Jorvik18 | 25 | Chris Bates | Kawasaki Zx10r | 0 | 3015 |
Jorvik18 | 26 | Darren Forster | Triumph Tiger | 0 | 2740 |
Jorvik18 | 27 | Alan Thimbleby | | 0 | 2730 |
Jorvik18 | 27 | Louise Thimbleby | Honda CBF600 | 0 | 2730 |
Jorvik18 | 27 | Andy Dickins | Honda Crosstourer | 0 | 2730 |
Jorvik18 | 27 | Tracy Dickins | Honda Crosstourer | 0 | 2730 |
Jorvik18 | 30 | Julia Nendick | Suzuki Gs | 0 | 2215 |
Jorvik18 | 31 | Carolyne Fearon | Triumph Street Twin | 0 | 2015 |
Invictus22 | 1 | Julie Evison | BMW R1200 GS Adventure | 218 | 7870 |
Invictus22 | 2 | Ian Lanch | BMW GS 1200 | 219 | 7870 |
Invictus22 | 3 | Kim Leeson | | 214 | 7280 |
Invictus22 | 4 | Martin Buck | | 220 | 7240 |
Invictus22 | 5 | Christopher Butler | Royal_Enfield Himalayan | 177 | 7150 |
Invictus22 | 6 | John Cross | Honda Pan European ST1100 | 182 | 6670 |
Invictus22 | 7 | Carl Melia | Kawasaki Versys 650 GT | 218 | 6530 |
Invictus22 | 8 | Stephen Collins | BMW K1600GT | 250 | 6320 |
Invictus22 | 9 | Darren Forster | BMW 1250RS | 162 | 5990 |
Invictus22 | 10 | Robert Higgs | Triumph Street Scrambler 900 | 197 | 4880 |
Invictus22 | 11 | Andrew Couling | BMW K1300S | 126 | 4400 |
Invictus22 | 12 | David Amos | Suzuki Bandit | 130 | 4400 |
Invictus22 | 13 | Steve Lovick | BMW R1250GS | 154 | 4060 |
Invictus22 | 13 | Diane Powell | BMW R1250GS | 154 | 4060 |
Invictus22 | 14 | Tony Couling | Triumph 955i Sprint ST | 134 | 3760 |
Invictus21 | 1 | Simon Roberts | Kawasaki Versys 1000 | 234 | 5823 |
Invictus21 | 2 | John Young | Triumph Trident | 226 | 5626 |
Invictus21 | 3 | John Goodacre | Suzuki V-Strom 650 | 184 | 5507 |
Invictus21 | 3 | Mohamed Shez | Honda CB500X | 184 | 5507 |
Invictus21 | 5 | Joe Bowen | '98 Honda XRV750 | 197 | 5452 |
Invictus21 | 6 | Martin Buck | BMW R1200 GS | 222 | 5428 |
Invictus21 | 7 | Peter Taylor | Triumph Tiger 800 | 187 | 5427 |
Invictus21 | 8 | Kim Leeson | | 158 | 5395 |
Invictus21 | 9 | Stephen Eversfield | Honda CB500x | 184 | 5395 |
Invictus21 | 10 | Jim Burfiend | BMW S1000XR | 206 | 5245 |
Invictus21 | 11 | Julie Evison | BMW R1200GSA | 212 | 5098 |
Invictus21 | 12 | David Taylor | KTM 390 Adv | 214 | 5055 |
Invictus21 | 13 | Debi Kirk | Yamaha Tracer | 181 | 4995 |
Invictus21 | 14 | Robert Higgs | Triumph Thunderbird 1600 | 162 | 4920 |
Invictus21 | 15 | Andrew Campbell | Honda ST1300 | 203 | 4847 |
Invictus21 | 15 | Amy Campbell | Honda ST1300 | 203 | 4847 |
Invictus21 | 16 | Steven Kirk | Suzuki DL1000 | 180 | 4770 |
Invictus21 | 17 | Martin Grafton | BMW R1200 GS Adventure | 192 | 4725 |
Invictus21 | 18 | Steve Lovick | | 173 | 4620 |
Invictus21 | 18 | Diane Powell | BMW R1200GS | 173 | 4620 |
Invictus21 | 19 | Darren Forster | KTM 790 | 176 | 4572 |
Invictus21 | 20 | Darryll Kirk | BMW K1600GTL | 137 | 4525 |
Invictus21 | 21 | John Cross | Honda ST1100 | 190 | 4495 |
Invictus21 | 22 | Steve Clist | Triumph Trident 900 | 174 | 4352 |
Invictus21 | 23 | Graham Small | Triumph Tiger 955i | 152 | 4175 |
Invictus21 | 24 | Derek Taylor | Honda GL1800 | 174 | 4136 |
Invictus21 | 24 | Anne Taylor | Honda GL1800 | 174 | 4136 |
Invictus21 | 25 | Graeme Ferguson | BMW K1100LT-SE | 193 | 4122 |
Invictus21 | 26 | Jon Parsell | | 157 | 4072 |
Invictus21 | 27 | Paul Brooks | Honda Africa Twin Adventure Sports | 170 | 3811 |
Invictus21 | 27 | Lucy Warner | Honda Africa Twin Adventure Sports | 170 | 3811 |
Invictus21 | 28 | William Bullimore | Kawasaki Versys 650 | 173 | 3618 |
Invictus21 | 29 | Graeme Dawson | BMW K1600 GTL | 120 | 3502 |
Invictus21 | 29 | Sally Dawson | BMW K1600 GTL | 120 | 3502 |
Invictus21 | 29 | Gregg Barlow | Kawasaki | 120 | 3502 |
Invictus21 | 31 | Paul Bennett | Honda CB500X | 172 | 3382 |
Invictus21 | 32 | Andrew Boughton | Kawasaki ER6F | 164 | 3332 |
Invictus21 | 33 | Gabor Szekeres | Ducati Multistrada 950S | 108 | 3247 |
Invictus21 | 34 | Jason Mansfield | Honda Africa Twin Adventure Sports | 146 | 2585 |
Invictus21 | 35 | Alistair Lindsay | Honda CX500e | 100 | 2160 |
Invictus21 | 36 | Carl Melia | Kawasaki Versys 650 GT | 90 | 2060 |
Iceni17 | 1 | John Young | Triumph Explorer 1200 | 0 | 11859 |
Iceni17 | 2 | Lee Edwards | KTM 1190 Adventure | 0 | 10779 |
Iceni17 | 3 | Eric Backhouse | Yamaha Tracer 900 | 0 | 10074 |
Iceni17 | 4 | Steve Eversfield | | 0 | 8865 |
Iceni17 | 5 | Martin Buck | Triumph Tiger 800 | 339 | 8731 |
Iceni17 | 6 | Dave Winter | Yamaha FJR1300 | 0 | 8024 |
Iceni17 | 7 | Krzysztof Kapusta | BMW R1150GSA | 0 | 7694 |
Iceni17 | 8 | Wulstan Melling | Triumph Tiger | 0 | 7519 |
Iceni17 | 9 | David Taylor | Triumph Tiger 800 | 0 | 5730 |
Iceni17 | 10 | Robert Higgs | | 0 | 5094 |
Iceni17 | 11 | Brian Caire | Yamaha XJ6 Diversion | 0 | 4410 |
Iceni16 | 1 | Robert Koeber | | 389 | 12623 |
Iceni16 | 2 | John Young | | 354 | 12524 |
Iceni16 | 3 | Steve Eversfield | | 318 | 10474 |
Iceni16 | 4 | Eric Backhouse | | 349 | 10394 |
Iceni16 | 5 | Simon Roberts | | 299 | 9949 |
Iceni16 | 6 | Peter Churchill | | 298 | 9195 |
Iceni16 | 7 | Kim Leeson | | 286 | 8974 |
Iceni16 | 8 | Alan Moore | | 294 | 8953 |
Iceni16 | 9 | Steve Smith | | 292 | 8469 |
Iceni16 | 10 | Roland Fenwick | | 265 | 8219 |
Iceni16 | 11 | Barbara Stubbs | | 281 | 6365 |
Iceni16 | 12 | Stefan Davis | | 282 | 6365 |
Iceni16 | 13 | Chris Burton | | 287 | 5300 |
Iceni16 | 14 | Douglas Fuller | | 204 | 4364 |
Iceni16 | 15 | David Bays | | 205 | 4364 |
Iceni16 | 16 | Brian Newbold | | 187 | 2889 |
Iceni16 | 17 | Bill Peacock | | 192 | 2889 |
Iceni15 | 1 | Robert Koeber | | 429 | 0 |
Iceni15 | 2 | David Clarke | | 304 | 0 |
Iceni15 | 3 | John Young | | 375 | 0 |
Iceni15 | 4 | Ben Kitchen | | 288 | 0 |
Iceni15 | 5 | Iain Ross | | 362 | 0 |
Iceni15 | 6 | Kim Leeson | | 271 | 0 |
Iceni15 | 7 | Steve Smith | | 334 | 0 |
Iceni15 | 7 | Darin Geary | | 281 | 0 |
Iceni15 | 8 | Martin Buck | CF Moto WK650TR | 312 | 7480 |
Iceni15 | 9 | Peter Churchill | | 298 | 0 |
Iceni15 | 10 | Steve Westall | | 289 | 0 |
Iceni15 | 11 | Roland Fenwick | | 280 | 0 |
Iceni15 | 13 | Steve Eversfield | | 345 | 0 |
Iceni15 | 14 | Mark Thomas | | 335 | 0 |
Iceni15 | 15 | Bob Badger | | 252 | 0 |
Iceni15 | 16 | Alan Thimbleby | | 260 | 0 |
Iceni15 | 17 | Danny Wilcox | | 321 | 0 |
Iceni15 | 18 | Krzysztof Kapusta | | 295 | 0 |
Iceni15 | 19 | Barbara Stubbs | | 235 | 0 |
Iceni15 | 19 | David Craddock | | 255 | 0 |
Iceni15 | 20 | Rob Douglas | | 240 | 0 |
Iceni15 | 20 | Ross Bannister | | 261 | 0 |
Iceni15 | 21 | Stefan Davis | | 247 | 0 |
Iceni15 | 21 | Peter Lowe | | 261 | 0 |
Iceni15 | 25 | Matt Champion | | 217 | 0 |
Iceni15 | 25 | Ian Morris | | 213 | 0 |
Iceni15 | 27 | Graeme Dawson | | 243 | 0 |
Iceni15 | 28 | Pete Durrell | | 208 | 0 |
Iceni15 | 29 | Jon Doran | | 214 | 0 |
Iceni15 | 30 | Bill Peacock | | 166 | 0 |
Iceni15 | 31 | Brian Newbold | | 161 | 0 |
Iceni15 | 32 | Phil Baylis | | 187 | 0 |
Iceni15 | 33 | Peter Holley | | 190 | 0 |
IBR2013 | 14 | Philip Weston | Yamaha FZ1 | 10634 | 78327 |
IBR2011 | 43 | Philip Weston | Yamaha FZ1 | 11285 | 13389 |
ET2018 | 1 | Robert Koeber | | 4462 | 74407 |
ET2018 | 2 | Daniel Duvskog | | 4566 | 72061 |
ET2018 | 3 | Scott Miller | | 3527 | 44234 |
ET2018 | 4 | Gordon Sears | | 3234 | 41366 |
ET2018 | 5 | Wilfried Weyers | | 4204 | 34589 |
ET2018 | 6 | Tommy Wendt | | 2362 | 33629 |
ET2018 | 7 | Michael Amarantidis | | 2655 | 31297 |
ET2018 | 7 | Francois Conus | | 2660 | 31297 |
ET2018 | 8 | Thomas Bode | | 3179 | 30193 |
ET2018 | 9 | Peter Ihlo | | 3355 | 29344 |
ET2018 | 10 | Anita Bjurstrom | | 2209 | 27706 |
ET2018 | 10 | Per Erik Bjurstrom | | 2251 | 27706 |
ET2018 | 11 | Henri Castillion | | 3248 | 27292 |
ET2018 | 12 | Chris Richards | | 2256 | 24630 |
ET2018 | 13 | John Cross | | 2910 | 23656 |
ET2018 | 14 | Kim Leeson | | 3447 | 17465 |
ET2018 | 15 | Bertil Holmberg | | 2742 | 16930 |
ET2018 | 16 | John Cunniffe | | 2378 | 15217 |
ET2018 | 17 | Margaret Peart | | 2739 | 14451 |
ET2018 | 18 | Gerd Heinzmann | | 2665 | 11865 |
ET2018 | 18 | John Gann | | 2800 | 11865 |
ET2018 | 19 | Dave Winter | | 3587 | 11655 |
ET2018 | 20 | Bert Kankowski | | 3786 | 4881 |
ET2018 | 21 | Lars Druening | | 3113 | 4471 |
ET2018 | 22 | Jorg Capito | | 3011 | 3625 |
ET2018 | 22 | Claudia Mueller | | 2933 | 3625 |
ET2016 | 1 | Robert Koeber | Honda ST1100 | 4883 | 206765 |
ET2016 | 2 | Daniel Duvskog | BMW R1200 GSA LC | 4094 | 157356 |
ET2016 | 3 | Dave Winter | Yamaha FJR 1300 | 4083 | 154916 |
ET2016 | 4 | Peter Ihlo | Honda Pan European ST1300 | 4223 | 149776 |
ET2016 | 4 | Conny Schneiter | Honda Pan European ST1300A | 4223 | 149776 |
ET2016 | 5 | Benny Watz | Honda NT 700 | 3667 | 147814 |
ET2016 | 6 | Gerhard M. Krüger | BMW R1200 GSA/LC | 4072 | 147698 |
ET2016 | 7 | Guy Derner | BMW GS1200 | 4398 | 140048 |
ET2016 | 8 | Amnon Romano | BMW R1200GS | 4352 | 140048 |
ET2016 | 9 | Frank Wamsganz | BMW K1300S | 4046 | 138587 |
ET2016 | 10 | Rainer Killian | Honda Deauville 650 | 3856 | 134077 |
ET2016 | 11 | Scott Miller | BMW R1150R Rockster | 4038 | 132975 |
ET2016 | 12 | Gerald Perkins | Honda ST1100 | 3543 | 130762 |
ET2016 | 13 | Martin Buck | BMW R1200RS | 3820 | 129078 |
ET2016 | 14 | Ian McPhee | BMW R1100RT | 3756 | 124287 |
ET2016 | 15 | Thomas Bode | | 3643 | 121420 |
ET2016 | 16 | Michael Turnpenny | | 4754 | 121011 |
ET2016 | 17 | John Cross | Triumph Tiger 955i | 2931 | 118295 |
ET2016 | 18 | John Gann | Triumph Rocket III | 3051 | 113857 |
ET2016 | 19 | Gerd Heinzmann | | 3070 | 113857 |
ET2016 | 20 | Lee Edwards | KTM 1150 Adventure | 2715 | 112818 |
ET2016 | 21 | Kim Leeson | | 2980 | 101055 |
ET2016 | 22 | Danny Dossman | BMW | 2568 | 95623 |
ET2016 | 23 | Michael Amarantidis | Harley Davidson Road King CVO | 2530 | 94803 |
ET2016 | 24 | Henri Castillion | Harley Davidson Road Glide | 3414 | 92780 |
ET2016 | 25 | Fotis Amarantidis | HD Street Bob | 2533 | 92303 |
ET2016 | 26 | Philip Wellman | | 2846 | 74423 |
ET2014 | 1 | Michiel Kerkhof | | 4813 | 212116 |
ET2014 | 2 | Kevin Weller | Yamaha Super Tenere | 4590 | 202582 |
ET2014 | 3 | John Young | Triumph 1200 Explorer | 3710 | 201074 |
ET2014 | 4 | Viki Pakarinen | Suzuki GSR | 4819 | 182235 |
ET2014 | 5 | Benny Watz | BMW K100LT | 3350 | 172561 |
ET2014 | 6 | Philip Weston | Triumph Tiger 800 | 4358 | 168685 |
ET2014 | 7 | Timo Raisanen | BMW R1200GS | 4320 | 159769 |
ET2014 | 8 | Marc Schaub | Honda CBF 600 SA | 3122 | 159019 |
ET2014 | 9 | Peter Wildschutz | BMW 1150GS | 3771 | 158694 |
ET2014 | 10 | Jorg Wehausen | Harley-Davidson Electra Glide | 3574 | 158171 |
ET2014 | 11 | Daniel Duvskog | BMW 1200RT | 3839 | 157825 |
ET2014 | 12 | Roman Antonin | Yamaha XVZ 13 TF | 3581 | 155842 |
ET2014 | 13 | Scott Miller | 2005 BMW R1150R Rockster | 3935 | 154722 |
ET2014 | 14 | Grzegorz Puchawski | Yamaha FJR 1300A | 4083 | 154085 |
ET2014 | 15 | Thomas Bode | | 3591 | 152656 |
ET2014 | 16 | Carl Hanck-Muller | BMW R1100RT | 3490 | 150682 |
ET2014 | 17 | Frank Doling | BMW R1100GS | 3967 | 149125 |
ET2014 | 18 | Dave Winter | Yamaha FJR | 4080 | 148949 |
ET2014 | 19 | Wulstan Melling | Triumph Scrambler | 3071 | 148055 |
ET2014 | 20 | Ian McPhee | BMW R1200GS | 3767 | 145186 |
ET2014 | 21 | Alfred Scholles | BMW R1200GSA/LC | 2774 | 141690 |
ET2014 | 21 | Peter Schmidt | BMW R1200GSA | 2780 | 141690 |
ET2014 | 22 | Martin Buck | | 3150 | 141381 |
ET2014 | 23 | Johannes Faget | Honda XBR 500 | 2904 | 141108 |
ET2014 | 24 | Jaques Titolo | 2007 Suzuki V-Strom DL1000 | 3054 | 139389 |
ET2014 | 24 | Jennyfer Audet | Suzuki V-Strom 650 | 3124 | 139389 |
ET2014 | 25 | Gerald Perkins | Honda ST1100 Pan European | 3397 | 135299 |
ET2014 | 26 | Rainer Killian | Honda Deauville 650 | 3065 | 132862 |
ET2014 | 27 | Hampe Hammarberg | BMW K1100LT | 3038 | 127587 |
ET2014 | 28 | Andreas Manfred Scholz | Honda ST11090 Pan European | 2513 | 127422 |
ET2014 | 29 | Johannes Dolecek | KTM Duke 690 | 3112 | 124010 |
ET2014 | 30 | Celso Pinheiro | Gilera GP800 | 2912 | 122854 |
ET2014 | 31 | Ismo Mannila | Honda ST1100 Pan European | 3557 | 108331 |
BBT19 | 1 | Gordon Sears | | 0 | 81 |
BBT19 | 1 | Kim Leeson | | 0 | 81 |
BBT19 | 1 | Michael J Smith | unknown | 0 | 81 |
BBT19 | 1 | Bob Badger | BMW R1200GS LC | 0 | 81 |
BBT19 | 5 | Pete Brown | | 0 | 53 |
BBT19 | 6 | John Cunniffe | BMW K1600 | 0 | 52 |
BBT19 | 7 | Alex Bentley | BMW R1200 GS Adventure | 0 | 51 |
BBT19 | 8 | Martin Harries | Honda | 0 | 50 |
BBT19 | 9 | Sean Sowley | | 0 | 36 |
BBT19 | 9 | Robert Higgs | Triumph Tiger 800 Xcx | 0 | 36 |
BBT19 | 11 | Peter Howe | | 0 | 20 |
BBT19 | 12 | Andrew Bish | | 0 | 19 |
BBT19 | 13 | Martin Buck | | 0 | 18 |
BBT19 | 14 | Darren Forster | | 0 | 11 |
BBT19 | 15 | Jon Parsell | | 0 | 7 |
BBT19 | 15 | Nina Farrand | | 0 | 7 |
BBT19 | 17 | Lee Edwards | KTM 1190 Adventure | 0 | 5 |
BBT18 | 1 | Gordon Sears | | 0 | 111 |
BBT18 | 1 | John Cox | Honda VFR1200X Crosstourer | 0 | 111 |
BBT18 | 3 | Kim Leeson | | 0 | 103 |
BBT18 | 4 | Michael J Smith | unknown | 0 | 73 |
BBT18 | 5 | Martin Harries | Honda | 0 | 50 |
BBT18 | 6 | Jon Parsell | | 0 | 32 |
BBT18 | 7 | Andrew Bish | | 0 | 29 |
BBT18 | 8 | Martin Buck | Triumph Tiger 800 | 0 | 24 |
BBT18 | 9 | Brian Eccles | | 0 | 12 |
BBT18 | 10 | Pete Brown | | 0 | 11 |
BBT18 | 11 | Chris Jordan | BMW R1200 GS Adventure | 0 | 8 |
BBT18 | 12 | Darren Forster | | 0 | 1 |
BBT18 | 12 | David Parker | | 0 | 1 |
BBT17 | 1 | John Cox | Honda VFR1200X Crosstourer | 0 | 88 |
BBT17 | 2 | Robert Hook | Suzuki DL1000 V-Strom | 0 | 88 |
BBT17 | 3 | Martin Grafton | Triumph Tiger Explorer | 0 | 88 |
BBT17 | 4 | John Morning | BMW R1100 GS | 0 | 0 |
BBT17 | 5 | Gordon Sears | | 0 | 88 |
BBT17 | 6 | Kim Leeson | | 0 | 0 |
BBT17 | 7 | John Cunniffe | BMW R1200 GSA | 0 | 88 |
BBT17 | 8 | Graeme Dawson | | 0 | 4 |
BBT17 | 9 | Martin Buck | | 0 | 13 |
BBT17 | 10 | Neil Smith | BMW R1200 GS | 0 | 0 |
BBT17 | 11 | Dave Thomson | Suzuki GSX 1250 FA | 0 | 7 |
BBT17 | 12 | Neil Frost | motorbike | 0 | 36 |
BBT17 | 14 | Wulstan Melling | Triumph Tiger | 0 | 33 |
BBT17 | 15 | Debi Kirk | Suzuki GSX 1250 | 0 | 10 |
BBT17 | 16 | Steve Kirk | Suzuki DL650 V-Strom | 0 | 10 |
BBT17 | 17 | Chris Butler | motorbike | 0 | 11 |
BBT17 | 18 | Kevin Weller | | 0 | 0 |
BBT17 | 19 | Brian Caire | Yamaha XJ6 Diversion | 0 | 0 |
BBR24 | 1 | Robert Koeber | BMW K1600GT | 1306 | 9000 |
BBR24 | 2 | Arjen Steiner | BMW R1250 GS Adventure | 1352 | 7790 |
BBR24 | 3 | Kim Leeson | BMW R1200GSA | 1041 | 7130 |
BBR24 | 4 | Gerald Perkins | Yamaha FJR | 962 | 5890 |
BBR24 | 5 | Neil Hope-Collins | BMW R1200RT | 1102 | 5820 |
BBR24 | 6 | Rainer Killian | Honda NT650 Deauville | 835 | 5450 |
BBR24 | 7 | Darren Hibberd | BMW K1600 GT | 918 | 5420 |
BBR24 | 7 | Chris Jordan | BMW K1600 GT | 918 | 5420 |
